The 78th Annual Catholic Charities Appeal raised $4.1 million through the support of more than 20,000 generous donors. Here are the individual parish totals throughout the Diocese of Fall River.
ATTLEBORO DEANERY | |
Our Lady of Mt. Carmel, Seekonk | $113,490.00 |
Our Lady Queen of Martrys, Seekonk | $64,205.00 |
Sacred Heart, North Attleboro | $30,758.00 |
St. John the Evangelist, Attleboro | $44,038.30 |
St. Mark’s, Attleboro | $38,990.00 |
St. Mary’s, Mansfield | $177,538.18 |
St. Mary’s, North Attleboro | $29,000.00 |
St. Mary's, Norton | $74,281.00 |
St. Theresa of the Child Jesus, Attleboro | $35,738.00 |
St. Vincent de Paul, Attleboro | $10,096.75 |
CAPE COD DEANERY | |
Christ the King, Mashpee | $113,377.00 |
Corpus Christi, East Sandwich | $104,625.00 |
Good Shepherd, Martha's Vineyard | $39,773.00 |
Holy Redeemer, Chatham | $44,735.52 |
Holy Trinity, West Harwich | $73,124.00 |
Our Lady of the Assumption, Osterville | $93,554.30 |
Our Lady of the Cape, Brewster | $99,043.00 |
Our Lady of Lourdes, Wellfleet | $27,210.00 |
Our Lady of Victory, Centerville | $112,472.16 |
St. Anthony's, East Falmouth | $116,714.00 |
St. Elizabeth Seton, North Falmouth | $57,755.00 |
St. Francis Xavier, Hyannis | $55,119.00 |
St. Joan of Arc, Orleans | $68,875.00 |
St. John the Evangelist, Pocasset | $68,975.00 |
St. Margaret of Scotland, Buzzards Bay | $31,975.00 |
St. Mary's - Our Lady of the Isle, Nantucket | $54,225.00 |
St. Patrick's, Falmouth | $43,980.00 |
St. Peter the Apostle, Provincetown | $22,225.00 |
St. Pius the Tenth, South Yarmouth | $133,356.45 |
FALL RIVER DEANERY | |
Cathedral of St. Mary of the Assumption, Fall River | $24,264.00 |
Espirito Santo, Fall River | $34,163.00 |
Good Shepherd, Fall River | $13,831.62 |
Holy Name, Fall River | $75,905.00 |
Holy Trinity, Fall River | $25,050.00 |
Our Lady of Grace, Westport | $21,788.00 |
Santo Christo, Fall River | $21,750.00 |
St. Anthony of Padua, Fall River | $17,091.00 |
St. Bernard’s, Assonet | $31,851.00 |
St. Dominic's, Swansea | $26,472.00 |
St. Francis of Assisi, Swansea | $26,426.00 |
St. George's, Westport | $15,829.28 |
St. John of God, Somerset | $21,518.00 |
St. John the Baptist, Westport | $49,948.00 |
St. Joseph's, Fall River | $12,050.00 |
St. Louis de France, Swansea | $41,040.00 |
St. Michael's, Fall River | $12,945.00 |
St. Patrick’s, Somerset | $26,042.00 |
St. Stanislaus, Fall River | $15,696.00 |
St. Thomas More, Somerset | $24,935.00 |
NEW BEDFORD DEANERY | |
Holy Name of the Sacred Heart of Jesus, New Bedford | $30,263.00 |
Our Lady of the Assumption, New Bedford | $8,707.00 |
Our Lady of Fatima, New Bedford | $29,165.00 |
Our Lady of Guadalupe at St. James, New Bedford | $20,947.00 |
Our Lady of the Immaculate Conception, New Bedford | $48,105.00 |
Our Lady of Mt. Carmel, New Bedford | $62,159.00 |
Our Lady of Perpetual Help, New Bedford | $6,366.00 |
St. Anthony's, Mattapoisett | $54,040.00 |
St. Anthony of Padua, New Bedford | $42,021.00 |
St. Francis of Assisi, New Bedford | $14,825.00 |
St. Francis Xavier, Acushnet | $42,317.38 |
St. John Neumann, East Freetown | $63,440.00 |
St. Joseph's, Fairhaven | $24,151.00 |
St. Joseph - St. Therese, New Bedford | $15,434.00 |
St. Julie Billiart, North Dartmouth | $53,855.00 |
St. Lawrence Martyr, New Bedford | $8,945.00 |
St. Mary's, Fairhaven | $35,558.00 |
St. Mary's, New Bedford | $43,589.00 |
St. Mary's, South Dartmouth | $118,043.50 |
St. Patrick’s, Wareham | $37,158.00 |
St. Rita's, Marion | $26,505.00 |
TAUNTON DEANERY | |
Annunciation of the Lord, Taunton | $13,032.00 |
Holy Cross, South Easton | $30,961.40 |
Holy Family, East Taunton | $27,075.50 |
Immaculate Conception, North Easton | $34,710.00 |
St. Andrew the Apostle, Taunton | $66,172.00 |
St. Ann's, Raynham | $97,530.55 |
St. Anthony's, Taunton | $26,765.00 |
St. Jude the Apostle, Taunton | $27,805.00 |
St. Mary’s, Taunton | $16,940.00 |
St. Nicholas of Myra, North Dighton | $48,840.00 |
TOP 10 PARISHES IN DOLLARS RAISED
St. Mary, Mansfield: $177,538.18
St. Pius the Tenth, South Yarmouth: $133,406.45
St. Mary’s, South Dartmouth: $118,043.50
St. Anthony’s, East Falmouth: $116,714.00
Our Lady of Mt. Carmel, Seekonk: $113,490.00
Christ the King, Mashpee: $113,377.00
Our Lady of Victory, Centerville: $112,472.16
Corpus Christi, East Sandwich: $104,625.00
Our Lady of the Cape, Brewster: $99,043
St. Ann’s, Raynham: $97,530.55
TOP TEN % INCREASES
Espirito Santo, Fall River: 41.1%
Our Lady of the Assumption, New Bedford: 37.9%
St. Mary’s, Fairhaven: 35.0%
St. Peter the Apostle, Provincetown: 20.9%
St. Francis Xavier Parish, Acushnet: 20.8%
Good Shepherd, Martha’s Vineyard: 17.5%
Our Lady of Lourdes, Wellfleet: 16.9%
St. Rita’s, Marion: 13.3%
Christ the King, Mashpee: 12.9%
St. Mary’s – Our Lady of the Isle, Nantucket: 12.9%
In addition to the individual parish totals, nearly $400,000 in gifts to the 2019 Catholic Charities Appeal were collected from individuals, corporations, and organizations unaffiliated with a specific parish.
While the parish phase of the 2019 Catholic Charities Appeal has come to a close, the CCA is part of the Catholic Foundation’s growing annual giving program, which encourages the generous support of our parishioners and friends year-round. Donations can be made online at any time at givefrdiocese.org/2020 or mailed to the Catholic Charities Appeal office, 450 Highland Ave., Fall River, MA 02720. They may also continue to be dropped off at any parish in the Diocese.