Parish Totals Announced for 82nd Annual Catholic Appeal
The 82nd Annual Catholic Appeal raised $4.5 million through the support of more than 15,000 generous donors.
Here are the individual parish totals throughout the Diocese of Fall River.
82nd Annual Catholic Appeal Parish Totals | |
---|---|
ATTLEBORO DEANERY | |
Our Lady of Mt. Carmel, Seekonk | $116,623.00 |
Our Lady Queen of Martyrs, Seekonk | $37,668.22 |
St. John the Evangelist, Attleboro | $66,301.00 |
St. Mary’s, Mansfield | $144,178.52 |
St. Mary’s, Norton | $63,456.92 |
St. Theresa of the Child Jesus, Attleboro | $33,387.50 |
Transfiguration of the Lord, North Attleboro | $96,390.00 |
CAPE COD DEANERY | |
Christ the King, Mashpee | $119,620.00 |
Corpus Christi, East Sandwich | $85,833.00 |
Good Shepherd, Martha’s Vineyard | $42,056.00 |
Holy Redeemer, Chatham | $56,140.00 |
Holy Trinity, West Harwich | $60,080.00 |
Our Lady of the Assumption, Osterville | $80,300.00 |
Our Lady of the Cape, Brewster | $97,695.00 |
Our Lady of Lourdes, Wellfleet | $18,028.23 |
Our Lady of Victory, Centerville | $95,680.00 |
St. Francis Xavier, Hyannis | $30,180.00 |
St. Joan of Arc, Orleans | $61,990.00 |
St. John the Evangelist, Pocasset | $72,175.00 |
St. Joseph, Guardian of the Holy Family, Falmouth | $299,648.57 |
St. Margaret of Scotland, Buzzards Bay | $20,625.00 |
St. Mary’s – Our Lady of the Isle, Nantucket | $142,440.00 |
St. Peter the Apostle, Provincetown | $16,970.00 |
St. Pius the Tenth, South Yarmouth | $143,390.00 |
FALL RIVER DEANERY | |
Cathedral of St. Mary of the Assumption, Fall River | $20,027.00 |
Espirito Santo, Fall River | $36,673.00 |
Good Shepherd, Fall River | $16,963.00 |
Holy Name, Fall River | $47,893.47 |
Holy Trinity, Fall River | $36,990.00 |
Our Lady of Grace, Westport | $22,301.00 |
Our Lady of Peace, Somerset/Swansea | $88,886.50 |
Santo Christo, Fall River | $31,750.00 |
St. Anthony of Padua, Fall River | $13,915.00 |
St. Bernard’s, Assonet | $26,725.00 |
St. Dominic’s, Swansea | $24,530.00 |
St. Francis of Assisi, Swansea | $23,105.00 |
St. George’s, Westport | $18,726.00 |
St. John of God, Somerset | $34,569.00 |
St. John the Baptist, Westport | $35,240.00 |
St. Joseph’s, Fall River | $11,857.00 |
St. Michael’s, Fall River | $23,410.00 |
St. Stanislaus, Fall River | $11,675.00 |
NEW BEDFORD DEANERY | |
Holy Name of the Sacred Heart of Jesus, New Bedford | $19,860.00 |
Our Lady of the Assumption, New Bedford | $10,038.00 |
Our Lady of Guadalupe at St. James, New Bedford | $13,142.00 |
Our Lady of the Immaculate Conception, New Bedford | $43,426.00 |
Our Lady of Mt. Carmel, New Bedford | $60,786.27 |
St. Anthony’s, Mattapoisett | $45,833.00 |
St. Anthony of Padua, New Bedford | $38,770.00 |
St. Francis of Assisi, New Bedford | $3,145.00 |
St. Francis Xavier, Acushnet | $41,760.00 |
St. Gabriel the Archangel, New Bedford | $75,355.00 |
St. John Neumann, East Freetown | $60,265.00 |
St. Joseph’s, Fairhaven | $16,945.00 |
St. Julie Billiart, North Dartmouth | $42,528.00 |
St. Lawrence Martyr, New Bedford | $7,744.00 |
St. Mary’s, Fairhaven | $27,097.22 |
St. Mary’s, South Dartmouth | $112,267.00 |
St. Patrick’s, Wareham | $34,687.00 |
St. Rita’s, Marion | $14,310.00 |
TAUNTON DEANERY | |
Annunciation of the Lord, Taunton | $13,210.00 |
Holy Cross, South Easton | $47,066.00 |
Holy Family, East Taunton | $27,276.00 |
Immaculate Conception, North Easton | $26,945.00 |
St. Andrew the Apostle, Taunton | $64,899.00 |
St. Ann’s, Raynham | $75,225.00 |
St. Anthony’s, Taunton | $29,435.00 |
St. Jude the Apostle, Taunton | $24,743.00 |
St. Mary’s, Taunton | $8,765.00 |
St. Nicholas of Myra, North Dighton | $49,115.00 |
TOP 10 PARISHES IN DOLLARS RAISED
- St. Joseph Guardian of the Holy Family, Falmouth: $299,648.57
- St. Mary’s, Mansfield: $144,178.52
- St. Pius the Tenth, South Yarmouth: $143,390.00
- St. Mary’s – Our Lady of the Isle, Nantucket: $142,440.00
- Christ the King, Mashpee: $119,620.00
- Our Lady of Mt. Carmel, Seekonk: $116,623.00
- St. Mary’s, South Dartmouth: $112,267.00
- Our Lady of the Cape, Brewster: $97,695.00
- Transfiguration of the Lord, North Attleborough: $96,390.00
- Our Lady of Victory, Centerville: $95,680.00
TOP TEN PERCENT FUNDRAISING INCREASES 2022 – 2023
- St. Anthony of Padua, New Bedford: 25.4%
- St. John the Evangelist, Pocasset: 25.2%
- Holy Cross, South Easton: 24.5%
- St. Mary’s, Fairhaven: 24%
- St. Rita’s, Marion: 21.2%
- Our Lady of Grace, Westport: 19.4%
- St. Joseph Guardian of the Holy Family, Falmouth: 18.0%
- Good Shepherd, Martha’s Vineyard: 17.3%
- St. Mary’s – Our Lady of the Isle, Nantucket: 15.6%
- St. John the Baptist, Westport: 11.5%
Watch the 2024 Catholic Appeal Introductory Videos:
ENGLISH
PORTUGUESE
SPANISH